As mentioned here, the 3 biggest factor of real-estate value are: Location, Employment and Population.
If we factor in real-estate bubble, currency, interest rate risk it is safer to invest in the US.
If we factor in real-estate bubble, currency, interest rate risk it is safer to invest in the US.
| Factor | Weight | |||
| Location | 60.00% | |||
| Employment | 20.00% | |||
| Population | 20.00% | |||
| Location | Quebec (Can) | Main (US) | ||
| current valuation (revenue) | 20.00% | 1.35 | 1 | |
| currency valuation | 25.00% | 1.35 | 0.9 | |
| Foreign investment | 10.00% | 0.85 | 0.75 | |
| Interest rate risk | 15.00% | 1.4 | 0.9 | |
| Crash risk | 15.00% | 1.35 | 0.9 | |
| Life quality | 15.00% | 0.8 | 1.25 | |
| SUM | 100.00% | 1.225 | 0.9575 | |
| Employment | ||||
| Education access | 20.00% | 0.65 | 1 | |
| Population education level | 20.00% | 0.75 | 1 | |
| Life quality | 10.00% | 0.8 | 1 | |
| Job market | 50% | 0.75 | 0.9 | |
| SUM | 100.00% | 0.735 | 0.95 | |
| Population | ||||
| Population demography | 50.00% | 1.5 | 1 | |
| Immigraton | 50.00% | 0.75 | 0.75 | |
| SUM | 100.00% | 1.125 | 0.875 | |
| Quebec (Can) | Main (US) | |||
| Score | 1.107 | 0.9395 |


.png)
